Foreign Exchange Rates
|
Last Update 7 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,711.82 | 9,612.81 | |
| BND | 1.00 | 9,509.08 | 9,409.20 | |
| CAD | 1.00 | 9,813.39 | 9,713.04 | |
| CHF | 1.00 | 13,175.69 | 13,039.63 | |
| CNY | 1.00 | 2,010.97 | 1,991.00 | |
| DKK | 1.00 | 1,928.77 | 1,909.33 | |
| EUR | 1.00 | 14,391.62 | 14,243.55 | |
| GBP | 1.00 | 18,606.57 | 18,412.77 | |
| HKD | 1.00 | 1,686.26 | 1,669.41 | |
| JPY | 100.00 | 11,517.28 | 11,397.93 | |
| KRW | 1.00 | 10.93 | 10.80 | |
| KWD | 1.00 | 43,545.06 | 43,069.77 | |
| MYR | 1.00 | 3,206.96 | 3,169.68 | |
| NOK | 1.00 | 1,541.65 | 1,525.80 | |
| NZD | 1.00 | 8,903.92 | 8,810.33 | |
| PGK | 1.00 | 4,373.40 | 4,135.52 | |
| PHP | 1.00 | 279.82 | 276.95 | |
| SAR | 1.00 | 3,492.01 | 3,456.42 | |
| SEK | 1.00 | 1,543.59 | 1,527.37 | |
| SGD | 1.00 | 9,509.08 | 9,409.20 | |
| THB | 1.00 | 369.68 | 365.80 | |
| USD | 1.00 | 13,094.00 | 12,964.00 |
Tidak ada komentar:
Posting Komentar