Foreign Exchange Rates
|
Last Update 23 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 10,095.46 | 9,993.44 | |
| BND | 1.00 | 9,729.43 | 9,630.96 | |
| CAD | 1.00 | 10,123.94 | 10,019.89 | |
| CHF | 1.00 | 13,594.62 | 13,446.58 | |
| CNY | 1.00 | 2,037.85 | 2,017.52 | |
| DKK | 1.00 | 1,991.30 | 1,970.85 | |
| EUR | 1.00 | 14,843.46 | 14,690.15 | |
| GBP | 1.00 | 18,801.45 | 18,606.04 | |
| HKD | 1.00 | 1,706.21 | 1,689.06 | |
| JPY | 100.00 | 11,789.91 | 11,671.27 | |
| KRW | 1.00 | 11.45 | 11.33 | |
| KWD | 1.00 | 43,978.07 | 43,481.58 | |
| LAK | 1.00 | 1.63 | 1.61 | |
| MYR | 1.00 | 3,330.31 | 3,292.95 | |
| NOK | 1.00 | 1,575.38 | 1,559.07 | |
| NZD | 1.00 | 8,919.04 | 8,824.83 | |
| PGK | 1.00 | 4,399.97 | 4,159.57 | |
| PHP | 1.00 | 286.06 | 283.14 | |
| SAR | 1.00 | 3,529.18 | 3,493.04 | |
| SEK | 1.00 | 1,608.58 | 1,591.99 | |
| SGD | 1.00 | 9,729.43 | 9,630.96 | |
| THB | 1.00 | 378.73 | 374.74 | |
| USD | 1.00 | 13,233.00 | 13,101.00 | |
| VND | 1.00 | 0.59 | 0.59 |
Tidak ada komentar:
Posting Komentar