Foreign Exchange Rates
|
Last Update 15 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,653.45 | 9,555.25 | |
| BND | 1.00 | 9,670.81 | 9,573.75 | |
| CAD | 1.00 | 9,794.60 | 9,694.89 | |
| CHF | 1.00 | 13,837.74 | 13,685.45 | |
| CNY | 1.00 | 2,079.76 | 2,059.18 | |
| DKK | 1.00 | 2,035.75 | 2,015.30 | |
| EUR | 1.00 | 15,197.95 | 15,042.22 | |
| GBP | 1.00 | 19,654.96 | 19,451.10 | |
| HKD | 1.00 | 1,739.85 | 1,722.39 | |
| JPY | 100.00 | 11,917.46 | 11,796.43 | |
| KRW | 1.00 | 11.19 | 11.07 | |
| KWD | 1.00 | 45,415.83 | 44,906.23 | |
| MYR | 1.00 | 3,258.66 | 3,220.22 | |
| NOK | 1.00 | 1,576.55 | 1,558.77 | |
| NZD | 1.00 | 8,988.49 | 8,894.19 | |
| PGK | 1.00 | 4,455.65 | 4,313.68 | |
| PHP | 1.00 | 284.91 | 282.03 | |
| SAR | 1.00 | 3,611.47 | 3,574.78 | |
| SEK | 1.00 | 1,608.20 | 1,591.72 | |
| SGD | 1.00 | 9,670.81 | 9,573.75 | |
| THB | 1.00 | 379.67 | 375.71 | |
| USD | 1.00 | 13,543.00 | 13,409.00 |
Tidak ada komentar:
Posting Komentar