Foreign Exchange Rates
|
Last Update 12 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,617.40 | 9,515.50 | |
| BND | 1.00 | 9,711.62 | 9,612.74 | |
| CAD | 1.00 | 9,721.38 | 9,622.40 | |
| CHF | 1.00 | 13,900.81 | 13,749.10 | |
| CNY | 1.00 | 2,072.76 | 2,052.24 | |
| DKK | 1.00 | 2,050.78 | 2,029.86 | |
| EUR | 1.00 | 15,308.77 | 15,151.88 | |
| GBP | 1.00 | 19,593.55 | 19,392.91 | |
| HKD | 1.00 | 1,737.67 | 1,720.40 | |
| JPY | 100.00 | 12,068.10 | 11,945.46 | |
| KRW | 1.00 | 11.22 | 11.10 | |
| KWD | 1.00 | 45,444.78 | 44,919.57 | |
| MYR | 1.00 | 3,251.20 | 3,214.39 | |
| NOK | 1.00 | 1,580.86 | 1,563.79 | |
| NZD | 1.00 | 9,047.45 | 8,952.53 | |
| PGK | 1.00 | 4,562.31 | 4,318.77 | |
| PHP | 1.00 | 284.53 | 281.60 | |
| SAR | 1.00 | 3,610.71 | 3,572.78 | |
| SEK | 1.00 | 1,616.05 | 1,599.27 | |
| SGD | 1.00 | 9,711.62 | 9,612.74 | |
| THB | 1.00 | 383.62 | 379.39 | |
| USD | 1.00 | 13,538.00 | 13,404.00 |
Tidak ada komentar:
Posting Komentar