Foreign Exchange Rates
|
Last Update 11 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,562.40 | 9,460.38 | |
| BND | 1.00 | 9,688.49 | 9,584.95 | |
| CAD | 1.00 | 9,656.46 | 9,558.09 | |
| CHF | 1.00 | 13,825.89 | 13,673.93 | |
| CNY | 1.00 | 2,057.14 | 2,036.62 | |
| DKK | 1.00 | 2,033.60 | 2,012.95 | |
| EUR | 1.00 | 15,179.99 | 15,023.28 | |
| GBP | 1.00 | 19,545.35 | 19,346.43 | |
| HKD | 1.00 | 1,725.13 | 1,707.66 | |
| JPY | 100.00 | 11,912.40 | 11,790.46 | |
| KRW | 1.00 | 11.24 | 11.12 | |
| KWD | 1.00 | 44,981.59 | 44,473.42 | |
| MYR | 1.00 | 3,274.68 | 3,236.50 | |
| NOK | 1.00 | 1,577.14 | 1,560.68 | |
| NZD | 1.00 | 8,988.68 | 8,893.72 | |
| PGK | 1.00 | 4,527.93 | 4,285.90 | |
| PHP | 1.00 | 283.52 | 280.57 | |
| SAR | 1.00 | 3,583.98 | 3,545.40 | |
| SEK | 1.00 | 1,603.69 | 1,587.12 | |
| SGD | 1.00 | 9,688.49 | 9,584.95 | |
| THB | 1.00 | 381.38 | 377.15 | |
| USD | 1.00 | 13,436.00 | 13,302.00 |
Tidak ada komentar:
Posting Komentar