Foreign Exchange Rates
|
Last Update 5 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,857.17 | 9,756.75 | |
| BND | 1.00 | 9,797.91 | 9,698.72 | |
| CAD | 1.00 | 9,985.45 | 9,883.59 | |
| CHF | 1.00 | 13,810.77 | 13,662.88 | |
| CNY | 1.00 | 2,100.77 | 2,079.95 | |
| DKK | 1.00 | 2,059.22 | 2,038.50 | |
| EUR | 1.00 | 15,367.52 | 15,213.84 | |
| GBP | 1.00 | 19,994.24 | 19,789.27 | |
| HKD | 1.00 | 1,763.08 | 1,745.40 | |
| JPY | 100.00 | 11,740.40 | 11,621.04 | |
| KRW | 1.00 | 11.47 | 11.36 | |
| KWD | 1.00 | 45,813.02 | 45,028.17 | |
| MYR | 1.00 | 3,318.26 | 3,281.40 | |
| NOK | 1.00 | 1,613.84 | 1,597.24 | |
| NZD | 1.00 | 9,184.84 | 9,088.37 | |
| PGK | 1.00 | 4,623.98 | 4,377.09 | |
| PHP | 1.00 | 287.59 | 284.62 | |
| SAR | 1.00 | 3,659.91 | 3,620.74 | |
| SEK | 1.00 | 1,634.09 | 1,617.17 | |
| SGD | 1.00 | 9,797.91 | 9,698.72 | |
| THB | 1.00 | 385.75 | 381.71 | |
| USD | 1.00 | 13,721.00 | 13,585.00 |
Tidak ada komentar:
Posting Komentar