Foreign Exchange Rates
|
Last Update 3 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,708.62 | 9,606.24 | |
| BND | 1.00 | 9,663.13 | 9,564.67 | |
| CAD | 1.00 | 9,811.24 | 9,710.56 | |
| CHF | 1.00 | 13,588.21 | 13,439.37 | |
| CNY | 1.00 | 2,110.16 | 2,089.10 | |
| DKK | 1.00 | 2,024.57 | 2,003.78 | |
| EUR | 1.00 | 15,110.44 | 14,954.14 | |
| GBP | 1.00 | 19,927.41 | 19,720.30 | |
| HKD | 1.00 | 1,773.79 | 1,755.79 | |
| JPY | 100.00 | 11,557.30 | 11,439.08 | |
| KRW | 1.00 | 11.39 | 11.27 | |
| KWD | 1.00 | 45,796.62 | 45,011.51 | |
| MYR | 1.00 | 3,260.85 | 3,225.26 | |
| NOK | 1.00 | 1,585.75 | 1,567.41 | |
| NZD | 1.00 | 9,042.20 | 8,946.48 | |
| PGK | 1.00 | 4,659.36 | 4,410.27 | |
| PHP | 1.00 | 288.82 | 285.79 | |
| SAR | 1.00 | 3,687.92 | 3,648.87 | |
| SEK | 1.00 | 1,613.70 | 1,596.40 | |
| SGD | 1.00 | 9,663.13 | 9,564.67 | |
| THB | 1.00 | 386.20 | 382.13 | |
| USD | 1.00 | 13,826.00 | 13,688.00 |
Tidak ada komentar:
Posting Komentar