Foreign Exchange Rates
|
Last Update 29 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,876.87 | 9,776.16 | |
| BND | 1.00 | 9,758.75 | 9,655.87 | |
| CAD | 1.00 | 9,914.50 | 9,813.38 | |
| CHF | 1.00 | 13,720.17 | 13,570.72 | |
| CNY | 1.00 | 2,123.91 | 2,102.85 | |
| DKK | 1.00 | 2,038.95 | 2,018.43 | |
| EUR | 1.00 | 15,217.44 | 15,061.02 | |
| GBP | 1.00 | 19,977.77 | 19,772.75 | |
| HKD | 1.00 | 1,785.65 | 1,767.78 | |
| JPY | 100.00 | 11,734.69 | 11,615.38 | |
| KRW | 1.00 | 11.54 | 11.43 | |
| KWD | 1.00 | 45,848.43 | 45,333.99 | |
| MYR | 1.00 | 3,348.98 | 3,310.19 | |
| NOK | 1.00 | 1,614.94 | 1,598.00 | |
| NZD | 1.00 | 9,029.44 | 8,934.38 | |
| PGK | 1.00 | 4,689.36 | 4,438.95 | |
| PHP | 1.00 | 291.54 | 288.52 | |
| SAR | 1.00 | 3,710.47 | 3,673.18 | |
| SEK | 1.00 | 1,635.23 | 1,618.46 | |
| SGD | 1.00 | 9,758.75 | 9,655.87 | |
| THB | 1.00 | 388.80 | 384.72 | |
| USD | 1.00 | 13,915.00 | 13,777.00 |
Tidak ada komentar:
Posting Komentar