Foreign Exchange Rates
|
Last Update 25 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,755.80 | 9,652.14 | |
| BND | 1.00 | 9,753.93 | 9,654.47 | |
| CAD | 1.00 | 9,847.12 | 9,746.00 | |
| CHF | 1.00 | 13,718.20 | 13,570.09 | |
| CNY | 1.00 | 2,122.28 | 2,101.22 | |
| DKK | 1.00 | 2,014.60 | 1,994.21 | |
| EUR | 1.00 | 15,034.39 | 14,881.13 | |
| GBP | 1.00 | 19,895.59 | 19,692.74 | |
| HKD | 1.00 | 1,785.98 | 1,768.04 | |
| JPY | 100.00 | 11,715.22 | 11,596.09 | |
| KRW | 1.00 | 11.66 | 11.54 | |
| KWD | 1.00 | 45,676.30 | 45,163.93 | |
| MYR | 1.00 | 3,240.10 | 3,203.49 | |
| NOK | 1.00 | 1,594.38 | 1,576.01 | |
| NZD | 1.00 | 9,047.62 | 8,952.37 | |
| PGK | 1.00 | 4,716.51 | 4,465.86 | |
| PHP | 1.00 | 291.43 | 288.36 | |
| SAR | 1.00 | 3,709.14 | 3,671.86 | |
| SEK | 1.00 | 1,623.28 | 1,606.62 | |
| SGD | 1.00 | 9,753.93 | 9,654.47 | |
| THB | 1.00 | 387.12 | 382.96 | |
| USD | 1.00 | 13,913.00 | 13,775.00 |
Tidak ada komentar:
Posting Komentar