Foreign Exchange Rates
|
Last Update 22 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,758.71 | 9,655.22 | |
| BND | 1.00 | 9,729.94 | 9,630.28 | |
| CAD | 1.00 | 9,770.16 | 9,668.72 | |
| CHF | 1.00 | 13,835.09 | 13,681.86 | |
| CNY | 1.00 | 2,126.36 | 2,105.32 | |
| DKK | 1.00 | 2,024.54 | 2,004.21 | |
| EUR | 1.00 | 15,110.03 | 14,954.96 | |
| GBP | 1.00 | 19,821.37 | 19,616.91 | |
| HKD | 1.00 | 1,787.06 | 1,769.15 | |
| JPY | 100.00 | 11,836.16 | 11,716.03 | |
| KRW | 1.00 | 11.57 | 11.45 | |
| KWD | 1.00 | 45,774.79 | 45,262.30 | |
| MYR | 1.00 | 3,212.67 | 3,176.48 | |
| NOK | 1.00 | 1,586.05 | 1,569.64 | |
| NZD | 1.00 | 9,097.81 | 9,003.62 | |
| PGK | 1.00 | 4,726.68 | 4,475.58 | |
| PHP | 1.00 | 291.27 | 288.26 | |
| SAR | 1.00 | 3,715.85 | 3,677.61 | |
| SEK | 1.00 | 1,625.59 | 1,608.94 | |
| SGD | 1.00 | 9,729.94 | 9,630.28 | |
| THB | 1.00 | 385.49 | 381.46 | |
| USD | 1.00 | 13,943.00 | 13,805.00 |
Tidak ada komentar:
Posting Komentar