Foreign Exchange Rates
|
Last Update 18 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,657.89 | 9,550.23 | |
| BND | 1.00 | 9,731.03 | 9,632.38 | |
| CAD | 1.00 | 9,629.96 | 9,531.05 | |
| CHF | 1.00 | 13,954.95 | 13,804.40 | |
| CNY | 1.00 | 2,134.62 | 2,113.28 | |
| DKK | 1.00 | 2,045.88 | 2,025.13 | |
| EUR | 1.00 | 15,269.49 | 15,112.65 | |
| GBP | 1.00 | 19,976.63 | 19,767.17 | |
| HKD | 1.00 | 1,796.22 | 1,778.19 | |
| JPY | 100.00 | 11,947.27 | 11,822.76 | |
| KRW | 1.00 | 11.55 | 11.43 | |
| KWD | 1.00 | 46,101.42 | 45,580.40 | |
| MYR | 1.00 | 3,177.71 | 3,140.24 | |
| NOK | 1.00 | 1,582.07 | 1,565.72 | |
| NZD | 1.00 | 9,040.45 | 8,944.50 | |
| PGK | 1.00 | 4,760.34 | 4,507.60 | |
| PHP | 1.00 | 293.21 | 290.19 | |
| SAR | 1.00 | 3,735.29 | 3,696.96 | |
| SEK | 1.00 | 1,630.41 | 1,613.38 | |
| SGD | 1.00 | 9,731.03 | 9,632.38 | |
| THB | 1.00 | 385.81 | 381.74 | |
| USD | 1.00 | 14,001.00 | 13,861.00 |
Tidak ada komentar:
Posting Komentar