Foreign Exchange Rates
|
Last Update 5 April 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 10,067.19 | 9,960.57 | |
| BND | 1.00 | 9,803.68 | 9,699.09 | |
| CAD | 1.00 | 10,137.37 | 10,033.57 | |
| CHF | 1.00 | 13,863.90 | 13,711.81 | |
| CNY | 1.00 | 2,054.19 | 2,033.78 | |
| DKK | 1.00 | 2,034.62 | 2,014.09 | |
| EUR | 1.00 | 15,141.29 | 14,985.56 | |
| GBP | 1.00 | 18,946.87 | 18,749.38 | |
| HKD | 1.00 | 1,712.81 | 1,695.57 | |
| JPY | 100.00 | 11,986.10 | 11,861.64 | |
| KRW | 1.00 | 11.50 | 11.38 | |
| KWD | 1.00 | 44,056.38 | 43,560.78 | |
| LAK | 1.00 | 1.64 | 1.61 | |
| MYR | 1.00 | 3,391.12 | 3,353.14 | |
| NOK | 1.00 | 1,595.02 | 1,578.22 | |
| NZD | 1.00 | 9,055.02 | 8,959.78 | |
| PGK | 1.00 | 4,370.11 | 4,145.20 | |
| PHP | 1.00 | 287.45 | 284.28 | |
| SAR | 1.00 | 3,542.70 | 3,505.34 | |
| SEK | 1.00 | 1,636.20 | 1,618.96 | |
| SGD | 1.00 | 9,803.68 | 9,699.09 | |
| THB | 1.00 | 375.97 | 372.02 | |
| USD | 1.00 | 13,283.00 | 13,151.00 | |
| VND | 1.00 | 0.60 | 0.59 |
Tidak ada komentar:
Posting Komentar