Foreign Exchange Rates
|
Last Update 4 April 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 10,098.49 | 9,994.97 | |
| BND | 1.00 | 9,799.72 | 9,698.21 | |
| CAD | 1.00 | 10,138.13 | 10,031.45 | |
| CHF | 1.00 | 13,797.39 | 13,646.70 | |
| CNY | 1.00 | 2,045.52 | 2,025.08 | |
| DKK | 1.00 | 2,022.38 | 2,001.87 | |
| EUR | 1.00 | 15,065.82 | 14,910.06 | |
| GBP | 1.00 | 18,811.14 | 18,615.34 | |
| HKD | 1.00 | 1,703.70 | 1,686.46 | |
| JPY | 100.00 | 11,855.87 | 11,732.15 | |
| KRW | 1.00 | 11.53 | 11.41 | |
| KWD | 1.00 | 43,774.02 | 43,279.29 | |
| LAK | 1.00 | 1.63 | 1.61 | |
| MYR | 1.00 | 3,418.11 | 3,377.84 | |
| NOK | 1.00 | 1,592.09 | 1,574.28 | |
| NZD | 1.00 | 9,102.38 | 9,006.20 | |
| PGK | 1.00 | 4,412.47 | 4,177.43 | |
| PHP | 1.00 | 287.38 | 284.39 | |
| SAR | 1.00 | 3,522.84 | 3,486.71 | |
| SEK | 1.00 | 1,626.97 | 1,609.92 | |
| SGD | 1.00 | 9,799.72 | 9,698.21 | |
| THB | 1.00 | 376.27 | 372.20 | |
| USD | 1.00 | 13,211.00 | 13,079.00 | |
| VND | 1.00 | 0.59 | 0.59 |
Tidak ada komentar:
Posting Komentar