Foreign Exchange Rates
|
Last Update 8 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,801.82 | 9,697.23 | |
| BND | 1.00 | 9,533.93 | 9,435.13 | |
| CAD | 1.00 | 9,902.43 | 9,800.42 | |
| CHF | 1.00 | 13,281.66 | 13,138.20 | |
| CNY | 1.00 | 2,028.57 | 2,008.27 | |
| DKK | 1.00 | 1,949.47 | 1,929.68 | |
| EUR | 1.00 | 14,549.02 | 14,398.24 | |
| GBP | 1.00 | 18,801.45 | 18,610.74 | |
| HKD | 1.00 | 1,698.66 | 1,681.45 | |
| JPY | 100.00 | 11,698.88 | 11,576.71 | |
| KRW | 1.00 | 10.94 | 10.83 | |
| KWD | 1.00 | 43,906.82 | 43,409.77 | |
| MYR | 1.00 | 3,216.48 | 3,180.42 | |
| NOK | 1.00 | 1,551.38 | 1,535.32 | |
| NZD | 1.00 | 8,938.94 | 8,844.28 | |
| PGK | 1.00 | 4,406.80 | 4,166.78 | |
| PHP | 1.00 | 280.96 | 278.03 | |
| SAR | 1.00 | 3,518.87 | 3,482.27 | |
| SEK | 1.00 | 1,557.07 | 1,540.95 | |
| SGD | 1.00 | 9,533.93 | 9,435.13 | |
| THB | 1.00 | 372.19 | 368.25 | |
| USD | 1.00 | 13,194.00 | 13,062.00 |
Tidak ada komentar:
Posting Komentar