Foreign Exchange Rates
|
Last Update 2 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,674.46 | 9,574.93 | |
| BND | 1.00 | 9,544.22 | 9,447.30 | |
| CAD | 1.00 | 9,971.68 | 9,868.88 | |
| CHF | 1.00 | 13,419.92 | 13,273.55 | |
| CNY | 1.00 | 2,043.21 | 2,022.75 | |
| DKK | 1.00 | 1,949.05 | 1,929.31 | |
| EUR | 1.00 | 14,539.79 | 14,388.89 | |
| GBP | 1.00 | 18,685.23 | 18,491.49 | |
| HKD | 1.00 | 1,721.21 | 1,703.82 | |
| JPY | 100.00 | 11,739.78 | 11,618.14 | |
| KRW | 1.00 | 10.84 | 10.72 | |
| KWD | 1.00 | 44,499.50 | 43,995.35 | |
| MYR | 1.00 | 3,217.36 | 3,180.55 | |
| NOK | 1.00 | 1,547.88 | 1,531.62 | |
| NZD | 1.00 | 8,884.98 | 8,793.36 | |
| PGK | 1.00 | 4,509.40 | 4,284.08 | |
| PHP | 1.00 | 283.20 | 280.30 | |
| SAR | 1.00 | 3,568.74 | 3,531.59 | |
| SEK | 1.00 | 1,552.82 | 1,536.74 | |
| SGD | 1.00 | 9,544.22 | 9,447.30 | |
| THB | 1.00 | 375.87 | 371.90 | |
| USD | 1.00 | 13,381.00 | 13,247.00 |
Tidak ada komentar:
Posting Komentar