Foreign Exchange Rates
|
Last Update 21 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 10,045.15 | 9,934.42 | |
| BND | 1.00 | 9,728.58 | 9,627.23 | |
| CAD | 1.00 | 10,135.64 | 10,033.72 | |
| CHF | 1.00 | 13,653.35 | 13,505.93 | |
| CNY | 1.00 | 2,040.29 | 2,019.93 | |
| DKK | 1.00 | 2,002.39 | 1,981.81 | |
| EUR | 1.00 | 14,925.54 | 14,771.34 | |
| GBP | 1.00 | 19,119.51 | 18,923.45 | |
| HKD | 1.00 | 1,705.66 | 1,688.39 | |
| JPY | 100.00 | 11,881.06 | 11,759.32 | |
| KRW | 1.00 | 11.34 | 11.23 | |
| KWD | 1.00 | 44,013.31 | 43,516.12 | |
| LAK | 1.00 | 1.63 | 1.61 | |
| MYR | 1.00 | 3,246.44 | 3,210.10 | |
| NOK | 1.00 | 1,579.04 | 1,562.21 | |
| NZD | 1.00 | 8,957.97 | 8,863.33 | |
| PGK | 1.00 | 4,417.48 | 4,205.79 | |
| PHP | 1.00 | 284.43 | 281.47 | |
| SAR | 1.00 | 3,527.22 | 3,491.08 | |
| SEK | 1.00 | 1,608.47 | 1,591.32 | |
| SGD | 1.00 | 9,728.58 | 9,627.23 | |
| THB | 1.00 | 379.40 | 375.40 | |
| USD | 1.00 | 13,226.00 | 13,094.00 | |
| VND | 1.00 | 0.59 | 0.59 |
Tidak ada komentar:
Posting Komentar