Foreign Exchange Rates
|
Last Update 17 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 10,064.26 | 9,957.31 | |
| BND | 1.00 | 9,681.72 | 9,581.63 | |
| CAD | 1.00 | 10,103.85 | 9,997.71 | |
| CHF | 1.00 | 13,537.96 | 13,397.42 | |
| CNY | 1.00 | 2,036.91 | 2,016.59 | |
| DKK | 1.00 | 1,991.00 | 1,970.84 | |
| EUR | 1.00 | 14,848.95 | 14,695.58 | |
| GBP | 1.00 | 18,874.12 | 18,680.60 | |
| HKD | 1.00 | 1,705.46 | 1,688.34 | |
| JPY | 100.00 | 11,739.86 | 11,617.59 | |
| KRW | 1.00 | 11.27 | 11.15 | |
| KWD | 1.00 | 44,033.28 | 43,536.06 | |
| LAK | 1.00 | 1.63 | 1.61 | |
| MYR | 1.00 | 3,241.55 | 3,205.29 | |
| NOK | 1.00 | 1,565.62 | 1,549.45 | |
| NZD | 1.00 | 8,939.54 | 8,845.12 | |
| PGK | 1.00 | 4,419.49 | 4,207.72 | |
| PHP | 1.00 | 284.74 | 281.78 | |
| SAR | 1.00 | 3,529.00 | 3,492.40 | |
| SEK | 1.00 | 1,608.52 | 1,591.93 | |
| SGD | 1.00 | 9,681.72 | 9,581.63 | |
| THB | 1.00 | 380.01 | 375.90 | |
| USD | 1.00 | 13,232.00 | 13,100.00 | |
| VND | 1.00 | 0.59 | 0.59 |
Tidak ada komentar:
Posting Komentar