Foreign Exchange Rates
|
Last Update 24 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,723.95 | 9,620.84 | |
| BND | 1.00 | 9,604.12 | 9,501.46 | |
| CAD | 1.00 | 9,789.90 | 9,690.01 | |
| CHF | 1.00 | 13,611.00 | 13,462.47 | |
| CNY | 1.00 | 2,069.31 | 2,048.79 | |
| DKK | 1.00 | 1,993.48 | 1,973.13 | |
| EUR | 1.00 | 14,879.16 | 14,726.27 | |
| GBP | 1.00 | 18,885.77 | 18,691.80 | |
| HKD | 1.00 | 1,739.84 | 1,722.34 | |
| JPY | 100.00 | 12,075.96 | 11,950.87 | |
| KRW | 1.00 | 10.95 | 10.82 | |
| KWD | 1.00 | 45,178.87 | 44,671.12 | |
| MYR | 1.00 | 3,187.03 | 3,150.97 | |
| NOK | 1.00 | 1,568.83 | 1,552.70 | |
| NZD | 1.00 | 8,944.25 | 8,850.21 | |
| PGK | 1.00 | 4,553.88 | 4,330.78 | |
| PHP | 1.00 | 283.26 | 280.36 | |
| SAR | 1.00 | 3,603.95 | 3,566.78 | |
| SEK | 1.00 | 1,590.85 | 1,574.54 | |
| SGD | 1.00 | 9,604.12 | 9,501.46 | |
| THB | 1.00 | 378.30 | 374.34 | |
| USD | 1.00 | 13,513.00 | 13,379.00 |
Tidak ada komentar:
Posting Komentar