Foreign Exchange Rates
|
Last Update 23 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,742.55 | 9,642.92 | |
| BND | 1.00 | 9,611.65 | 9,509.20 | |
| CAD | 1.00 | 9,822.00 | 9,723.54 | |
| CHF | 1.00 | 13,497.74 | 13,350.03 | |
| CNY | 1.00 | 2,062.72 | 2,042.19 | |
| DKK | 1.00 | 1,992.33 | 1,972.21 | |
| EUR | 1.00 | 14,866.95 | 14,713.65 | |
| GBP | 1.00 | 19,034.06 | 18,837.96 | |
| HKD | 1.00 | 1,732.66 | 1,715.31 | |
| JPY | 100.00 | 11,995.72 | 11,871.05 | |
| KRW | 1.00 | 10.93 | 10.82 | |
| KWD | 1.00 | 45,015.05 | 44,507.51 | |
| MYR | 1.00 | 3,219.13 | 3,184.04 | |
| NOK | 1.00 | 1,565.22 | 1,549.14 | |
| NZD | 1.00 | 9,026.27 | 8,933.77 | |
| PGK | 1.00 | 4,537.37 | 4,310.92 | |
| PHP | 1.00 | 282.80 | 279.87 | |
| SAR | 1.00 | 3,590.50 | 3,553.34 | |
| SEK | 1.00 | 1,586.35 | 1,570.03 | |
| SGD | 1.00 | 9,611.65 | 9,509.20 | |
| THB | 1.00 | 376.83 | 372.87 | |
| USD | 1.00 | 13,464.00 | 13,330.00 |
Tidak ada komentar:
Posting Komentar