Foreign Exchange Rates
|
Last Update 17 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,651.05 | 9,551.65 | |
| BND | 1.00 | 9,657.72 | 9,557.55 | |
| CAD | 1.00 | 9,797.86 | 9,696.88 | |
| CHF | 1.00 | 13,732.67 | 13,590.94 | |
| CNY | 1.00 | 2,080.41 | 2,059.57 | |
| DKK | 1.00 | 2,026.46 | 2,005.85 | |
| EUR | 1.00 | 15,125.99 | 14,971.73 | |
| GBP | 1.00 | 19,413.39 | 19,210.79 | |
| HKD | 1.00 | 1,741.92 | 1,724.24 | |
| JPY | 100.00 | 11,902.13 | 11,777.70 | |
| KRW | 1.00 | 11.09 | 10.97 | |
| KWD | 1.00 | 45,436.89 | 44,921.43 | |
| MYR | 1.00 | 3,230.66 | 3,192.97 | |
| NOK | 1.00 | 1,575.17 | 1,556.93 | |
| NZD | 1.00 | 8,914.09 | 8,822.08 | |
| PGK | 1.00 | 4,566.98 | 4,315.64 | |
| PHP | 1.00 | 284.89 | 281.91 | |
| SAR | 1.00 | 3,619.30 | 3,581.60 | |
| SEK | 1.00 | 1,596.97 | 1,580.41 | |
| SGD | 1.00 | 9,657.72 | 9,557.55 | |
| THB | 1.00 | 380.81 | 376.78 | |
| USD | 1.00 | 13,572.00 | 13,436.00 |
Tidak ada komentar:
Posting Komentar