Foreign Exchange Rates
|
Last Update 16 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,599.76 | 9,501.11 | |
| BND | 1.00 | 9,567.33 | 9,466.25 | |
| CAD | 1.00 | 9,721.42 | 9,621.41 | |
| CHF | 1.00 | 13,584.75 | 13,436.65 | |
| CNY | 1.00 | 2,057.42 | 2,036.85 | |
| DKK | 1.00 | 2,005.39 | 1,985.04 | |
| EUR | 1.00 | 14,969.14 | 14,814.14 | |
| GBP | 1.00 | 19,352.28 | 19,149.47 | |
| HKD | 1.00 | 1,721.30 | 1,703.87 | |
| JPY | 100.00 | 11,692.84 | 11,570.87 | |
| KRW | 1.00 | 11.00 | 10.88 | |
| KWD | 1.00 | 44,876.09 | 44,367.89 | |
| MYR | 1.00 | 3,246.12 | 3,208.22 | |
| NOK | 1.00 | 1,558.25 | 1,541.61 | |
| NZD | 1.00 | 8,873.48 | 8,779.44 | |
| PGK | 1.00 | 4,442.10 | 4,265.02 | |
| PHP | 1.00 | 282.11 | 279.17 | |
| SAR | 1.00 | 3,573.91 | 3,536.00 | |
| SEK | 1.00 | 1,581.74 | 1,565.18 | |
| SGD | 1.00 | 9,567.33 | 9,466.25 | |
| THB | 1.00 | 376.19 | 372.01 | |
| USD | 1.00 | 13,400.00 | 13,266.00 |
Tidak ada komentar:
Posting Komentar