Foreign Exchange Rates
|
Last Update 10 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,588.15 | 9,489.62 | |
| BND | 1.00 | 9,741.53 | 9,641.40 | |
| CAD | 1.00 | 9,791.31 | 9,690.65 | |
| CHF | 1.00 | 14,009.47 | 13,855.17 | |
| CNY | 1.00 | 2,083.17 | 2,062.34 | |
| DKK | 1.00 | 2,060.17 | 2,038.96 | |
| EUR | 1.00 | 15,376.14 | 15,217.06 | |
| GBP | 1.00 | 19,683.80 | 19,478.97 | |
| HKD | 1.00 | 1,745.55 | 1,727.79 | |
| JPY | 100.00 | 11,878.82 | 11,757.00 | |
| KRW | 1.00 | 11.34 | 11.20 | |
| KWD | 1.00 | 45,429.05 | 44,900.00 | |
| MYR | 1.00 | 3,260.48 | 3,222.49 | |
| NOK | 1.00 | 1,588.08 | 1,571.29 | |
| NZD | 1.00 | 9,001.73 | 8,906.36 | |
| PGK | 1.00 | 4,585.22 | 4,340.03 | |
| PHP | 1.00 | 285.78 | 282.86 | |
| SAR | 1.00 | 3,628.27 | 3,591.04 | |
| SEK | 1.00 | 1,617.95 | 1,601.21 | |
| SGD | 1.00 | 9,741.53 | 9,641.40 | |
| THB | 1.00 | 384.46 | 380.40 | |
| USD | 1.00 | 13,606.00 | 13,470.00 |
Tidak ada komentar:
Posting Komentar