Foreign Exchange Rates
|
Last Update 9 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,675.30 | 9,575.56 | |
| BND | 1.00 | 9,783.80 | 9,682.26 | |
| CAD | 1.00 | 9,865.18 | 9,763.46 | |
| CHF | 1.00 | 13,959.41 | 13,807.40 | |
| CNY | 1.00 | 2,106.29 | 2,085.46 | |
| DKK | 1.00 | 2,064.62 | 2,043.91 | |
| EUR | 1.00 | 15,411.97 | 15,255.52 | |
| GBP | 1.00 | 19,841.72 | 19,640.12 | |
| HKD | 1.00 | 1,765.42 | 1,747.74 | |
| JPY | 100.00 | 11,973.02 | 11,850.53 | |
| KRW | 1.00 | 11.39 | 11.26 | |
| KWD | 1.00 | 45,795.61 | 45,282.58 | |
| MYR | 1.00 | 3,310.95 | 3,270.35 | |
| NOK | 1.00 | 1,604.00 | 1,586.29 | |
| NZD | 1.00 | 9,068.61 | 8,973.51 | |
| PGK | 1.00 | 4,636.11 | 4,388.69 | |
| PHP | 1.00 | 288.10 | 285.20 | |
| SAR | 1.00 | 3,668.53 | 3,631.30 | |
| SEK | 1.00 | 1,629.59 | 1,612.91 | |
| SGD | 1.00 | 9,783.80 | 9,682.26 | |
| THB | 1.00 | 387.52 | 383.47 | |
| USD | 1.00 | 13,757.00 | 13,621.00 |
Tidak ada komentar:
Posting Komentar