Foreign Exchange Rates
|
Last Update 4 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,845.78 | 9,741.46 | |
| BND | 1.00 | 9,701.81 | 9,604.35 | |
| CAD | 1.00 | 9,984.73 | 9,883.67 | |
| CHF | 1.00 | 13,653.54 | 13,512.92 | |
| CNY | 1.00 | 2,098.78 | 2,077.99 | |
| DKK | 1.00 | 2,039.03 | 2,018.53 | |
| EUR | 1.00 | 15,219.71 | 15,063.51 | |
| GBP | 1.00 | 20,023.83 | 19,820.05 | |
| HKD | 1.00 | 1,762.34 | 1,744.77 | |
| JPY | 100.00 | 11,632.64 | 11,512.53 | |
| KRW | 1.00 | 11.41 | 11.30 | |
| KWD | 1.00 | 45,705.73 | 44,923.99 | |
| MYR | 1.00 | 3,301.27 | 3,263.08 | |
| NOK | 1.00 | 1,608.48 | 1,590.00 | |
| NZD | 1.00 | 9,153.79 | 9,057.68 | |
| PGK | 1.00 | 4,627.01 | 4,379.99 | |
| PHP | 1.00 | 287.42 | 284.45 | |
| SAR | 1.00 | 3,661.72 | 3,624.00 | |
| SEK | 1.00 | 1,626.22 | 1,609.56 | |
| SGD | 1.00 | 9,701.81 | 9,604.35 | |
| THB | 1.00 | 385.24 | 381.21 | |
| USD | 1.00 | 13,730.00 | 13,594.00 |
Tidak ada komentar:
Posting Komentar