Foreign Exchange Rates
|
Last Update 2 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,731.51 | 9,628.05 | |
| BND | 1.00 | 9,624.55 | 9,526.25 | |
| CAD | 1.00 | 9,811.50 | 9,711.24 | |
| CHF | 1.00 | 13,435.08 | 13,289.86 | |
| CNY | 1.00 | 2,089.60 | 2,068.84 | |
| DKK | 1.00 | 1,998.98 | 1,978.83 | |
| EUR | 1.00 | 14,919.64 | 14,765.99 | |
| GBP | 1.00 | 19,761.44 | 19,558.33 | |
| HKD | 1.00 | 1,760.15 | 1,742.48 | |
| JPY | 100.00 | 11,331.02 | 11,213.80 | |
| KRW | 1.00 | 11.40 | 11.28 | |
| KWD | 1.00 | 45,208.06 | 44,538.28 | |
| MYR | 1.00 | 3,274.88 | 3,237.70 | |
| NOK | 1.00 | 1,574.93 | 1,558.69 | |
| NZD | 1.00 | 8,964.93 | 8,870.44 | |
| PGK | 1.00 | 4,613.19 | 4,366.78 | |
| PHP | 1.00 | 287.04 | 284.13 | |
| SAR | 1.00 | 3,652.74 | 3,614.23 | |
| SEK | 1.00 | 1,603.85 | 1,586.80 | |
| SGD | 1.00 | 9,624.55 | 9,526.25 | |
| THB | 1.00 | 384.52 | 380.27 | |
| USD | 1.00 | 13,689.00 | 13,553.00 |
Tidak ada komentar:
Posting Komentar