Foreign Exchange Rates
|
Last Update 1 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,734.65 | 9,633.03 | |
| BND | 1.00 | 9,666.48 | 9,564.27 | |
| CAD | 1.00 | 9,834.27 | 9,732.26 | |
| CHF | 1.00 | 13,477.24 | 13,332.36 | |
| CNY | 1.00 | 2,100.58 | 2,079.83 | |
| DKK | 1.00 | 2,001.13 | 1,981.08 | |
| EUR | 1.00 | 14,933.06 | 14,781.46 | |
| GBP | 1.00 | 19,635.87 | 19,436.44 | |
| HKD | 1.00 | 1,769.45 | 1,751.72 | |
| JPY | 100.00 | 11,353.29 | 11,238.35 | |
| KRW | 1.00 | 11.43 | 11.31 | |
| KWD | 1.00 | 45,375.74 | 44,868.33 | |
| MYR | 1.00 | 3,317.35 | 3,276.68 | |
| NOK | 1.00 | 1,588.95 | 1,570.72 | |
| NZD | 1.00 | 8,919.64 | 8,826.07 | |
| PGK | 1.00 | 4,639.48 | 4,391.91 | |
| PHP | 1.00 | 288.80 | 285.77 | |
| SAR | 1.00 | 3,671.20 | 3,634.45 | |
| SEK | 1.00 | 1,606.92 | 1,590.49 | |
| SGD | 1.00 | 9,666.48 | 9,564.27 | |
| THB | 1.00 | 386.28 | 382.03 | |
| USD | 1.00 | 13,767.00 | 13,631.00 |
Tidak ada komentar:
Posting Komentar