Foreign Exchange Rates
|
Last Update 28 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,829.22 | 9,729.28 | |
| BND | 1.00 | 9,759.47 | 9,660.96 | |
| CAD | 1.00 | 9,902.80 | 9,802.11 | |
| CHF | 1.00 | 13,751.72 | 13,610.40 | |
| CNY | 1.00 | 2,130.08 | 2,109.02 | |
| DKK | 1.00 | 2,037.34 | 2,016.90 | |
| EUR | 1.00 | 15,205.85 | 15,049.98 | |
| GBP | 1.00 | 19,904.11 | 19,704.56 | |
| HKD | 1.00 | 1,791.97 | 1,773.98 | |
| JPY | 100.00 | 11,752.13 | 11,633.00 | |
| KRW | 1.00 | 11.56 | 11.45 | |
| KWD | 1.00 | 45,990.12 | 45,475.49 | |
| MYR | 1.00 | 3,301.32 | 3,263.28 | |
| NOK | 1.00 | 1,611.98 | 1,595.44 | |
| NZD | 1.00 | 8,988.95 | 8,894.55 | |
| PGK | 1.00 | 4,731.76 | 4,480.44 | |
| PHP | 1.00 | 291.86 | 288.82 | |
| SAR | 1.00 | 3,723.72 | 3,685.43 | |
| SEK | 1.00 | 1,642.41 | 1,625.61 | |
| SGD | 1.00 | 9,759.47 | 9,660.96 | |
| THB | 1.00 | 389.24 | 385.28 | |
| USD | 1.00 | 13,958.00 | 13,820.00 |
Tidak ada komentar:
Posting Komentar