Foreign Exchange Rates
|
Last Update 27 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,809.58 | 9,705.57 | |
| BND | 1.00 | 9,778.34 | 9,676.11 | |
| CAD | 1.00 | 9,870.42 | 9,769.25 | |
| CHF | 1.00 | 13,711.03 | 13,568.62 | |
| CNY | 1.00 | 2,127.17 | 2,106.11 | |
| DKK | 1.00 | 2,029.02 | 2,008.64 | |
| EUR | 1.00 | 15,143.02 | 14,987.59 | |
| GBP | 1.00 | 19,996.93 | 19,793.45 | |
| HKD | 1.00 | 1,789.40 | 1,771.62 | |
| JPY | 100.00 | 11,798.56 | 11,676.82 | |
| KRW | 1.00 | 11.60 | 11.49 | |
| KWD | 1.00 | 45,900.56 | 45,386.39 | |
| MYR | 1.00 | 3,270.38 | 3,234.21 | |
| NOK | 1.00 | 1,602.39 | 1,585.98 | |
| NZD | 1.00 | 9,049.85 | 8,954.74 | |
| PGK | 1.00 | 4,725.66 | 4,474.61 | |
| PHP | 1.00 | 290.84 | 287.72 | |
| SAR | 1.00 | 3,716.94 | 3,678.67 | |
| SEK | 1.00 | 1,630.49 | 1,613.80 | |
| SGD | 1.00 | 9,778.34 | 9,676.11 | |
| THB | 1.00 | 389.39 | 385.32 | |
| USD | 1.00 | 13,940.00 | 13,802.00 |
Tidak ada komentar:
Posting Komentar