Foreign Exchange Rates
|
Last Update 26 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,720.31 | 9,617.40 | |
| BND | 1.00 | 9,769.98 | 9,670.74 | |
| CAD | 1.00 | 9,785.71 | 9,684.28 | |
| CHF | 1.00 | 13,800.12 | 13,648.38 | |
| CNY | 1.00 | 2,131.87 | 2,110.51 | |
| DKK | 1.00 | 2,032.46 | 2,011.81 | |
| EUR | 1.00 | 15,170.17 | 15,012.66 | |
| GBP | 1.00 | 19,882.21 | 19,680.25 | |
| HKD | 1.00 | 1,792.00 | 1,773.98 | |
| JPY | 100.00 | 11,835.35 | 11,711.82 | |
| KRW | 1.00 | 11.64 | 11.52 | |
| KWD | 1.00 | 46,027.67 | 45,431.86 | |
| MYR | 1.00 | 3,261.90 | 3,224.71 | |
| NOK | 1.00 | 1,596.39 | 1,579.80 | |
| NZD | 1.00 | 9,030.00 | 8,934.00 | |
| PGK | 1.00 | 4,737.19 | 4,484.98 | |
| PHP | 1.00 | 291.25 | 288.21 | |
| SAR | 1.00 | 3,727.39 | 3,687.79 | |
| SEK | 1.00 | 1,632.10 | 1,614.73 | |
| SGD | 1.00 | 9,769.98 | 9,670.74 | |
| THB | 1.00 | 388.60 | 384.60 | |
| USD | 1.00 | 13,974.00 | 13,834.00 |
Tidak ada komentar:
Posting Komentar