Foreign Exchange Rates
|
Last Update 21 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,686.81 | 9,584.19 | |
| BND | 1.00 | 9,716.87 | 9,619.53 | |
| CAD | 1.00 | 9,654.41 | 9,555.72 | |
| CHF | 1.00 | 13,892.98 | 13,742.05 | |
| CNY | 1.00 | 2,129.76 | 2,108.71 | |
| DKK | 1.00 | 2,034.82 | 2,014.33 | |
| EUR | 1.00 | 15,188.80 | 15,033.21 | |
| GBP | 1.00 | 19,824.78 | 19,622.00 | |
| HKD | 1.00 | 1,788.80 | 1,771.01 | |
| JPY | 100.00 | 11,906.91 | 11,784.25 | |
| KRW | 1.00 | 11.55 | 11.44 | |
| KWD | 1.00 | 45,871.92 | 45,359.13 | |
| MYR | 1.00 | 3,192.69 | 3,156.09 | |
| NOK | 1.00 | 1,573.24 | 1,557.13 | |
| NZD | 1.00 | 9,019.14 | 8,924.50 | |
| PGK | 1.00 | 4,735.15 | 4,483.69 | |
| PHP | 1.00 | 291.94 | 288.94 | |
| SAR | 1.00 | 3,725.79 | 3,686.72 | |
| SEK | 1.00 | 1,624.62 | 1,607.82 | |
| SGD | 1.00 | 9,716.87 | 9,619.53 | |
| THB | 1.00 | 385.22 | 381.20 | |
| USD | 1.00 | 13,968.00 | 13,830.00 |
Tidak ada komentar:
Posting Komentar