Foreign Exchange Rates
|
Last Update 20 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,592.56 | 9,496.38 | |
| BND | 1.00 | 9,713.43 | 9,611.43 | |
| CAD | 1.00 | 9,547.41 | 9,450.48 | |
| CHF | 1.00 | 13,960.81 | 13,815.95 | |
| CNY | 1.00 | 2,129.53 | 2,108.48 | |
| DKK | 1.00 | 2,049.01 | 2,028.28 | |
| EUR | 1.00 | 15,293.07 | 15,136.42 | |
| GBP | 1.00 | 19,764.66 | 19,566.59 | |
| HKD | 1.00 | 1,786.06 | 1,768.18 | |
| JPY | 100.00 | 11,933.86 | 11,810.88 | |
| KRW | 1.00 | 11.51 | 11.39 | |
| KWD | 1.00 | 45,816.93 | 45,304.72 | |
| MYR | 1.00 | 3,192.73 | 3,155.41 | |
| NOK | 1.00 | 1,583.60 | 1,567.24 | |
| NZD | 1.00 | 8,913.86 | 8,820.24 | |
| PGK | 1.00 | 4,734.14 | 4,482.71 | |
| PHP | 1.00 | 292.15 | 289.09 | |
| SAR | 1.00 | 3,724.30 | 3,686.41 | |
| SEK | 1.00 | 1,639.58 | 1,622.83 | |
| SGD | 1.00 | 9,713.43 | 9,611.43 | |
| THB | 1.00 | 385.03 | 381.01 | |
| USD | 1.00 | 13,965.00 | 13,827.00 |
Tidak ada komentar:
Posting Komentar