Foreign Exchange Rates
|
Last Update 19 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,576.84 | 9,474.08 | |
| BND | 1.00 | 9,723.40 | 9,620.75 | |
| CAD | 1.00 | 9,622.42 | 9,523.51 | |
| CHF | 1.00 | 13,917.24 | 13,764.29 | |
| CNY | 1.00 | 2,132.90 | 2,111.56 | |
| DKK | 1.00 | 2,043.44 | 2,022.69 | |
| EUR | 1.00 | 15,252.99 | 15,094.82 | |
| GBP | 1.00 | 19,925.98 | 19,722.44 | |
| HKD | 1.00 | 1,792.16 | 1,774.04 | |
| JPY | 100.00 | 11,931.60 | 11,809.19 | |
| KRW | 1.00 | 11.54 | 11.42 | |
| KWD | 1.00 | 46,038.17 | 45,517.58 | |
| MYR | 1.00 | 3,184.11 | 3,146.52 | |
| NOK | 1.00 | 1,572.94 | 1,555.45 | |
| NZD | 1.00 | 8,992.02 | 8,896.50 | |
| PGK | 1.00 | 4,742.95 | 4,490.49 | |
| PHP | 1.00 | 293.28 | 290.23 | |
| SAR | 1.00 | 3,731.73 | 3,692.91 | |
| SEK | 1.00 | 1,630.90 | 1,613.38 | |
| SGD | 1.00 | 9,723.40 | 9,620.75 | |
| THB | 1.00 | 385.64 | 381.57 | |
| USD | 1.00 | 13,991.00 | 13,851.00 |
Tidak ada komentar:
Posting Komentar