Foreign Exchange Rates
|
Last Update 15 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,730.82 | 9,627.69 | |
| BND | 1.00 | 9,705.13 | 9,607.15 | |
| CAD | 1.00 | 9,715.94 | 9,616.51 | |
| CHF | 1.00 | 13,891.10 | 13,740.06 | |
| CNY | 1.00 | 2,126.09 | 2,105.06 | |
| DKK | 1.00 | 2,033.34 | 2,012.94 | |
| EUR | 1.00 | 15,177.46 | 15,021.84 | |
| GBP | 1.00 | 20,118.92 | 19,913.06 | |
| HKD | 1.00 | 1,793.52 | 1,775.71 | |
| JPY | 100.00 | 11,828.28 | 11,707.34 | |
| KRW | 1.00 | 11.53 | 11.41 | |
| KWD | 1.00 | 46,040.91 | 45,361.13 | |
| MYR | 1.00 | 3,190.81 | 3,155.65 | |
| NOK | 1.00 | 1,589.93 | 1,573.64 | |
| NZD | 1.00 | 9,010.74 | 8,917.49 | |
| PGK | 1.00 | 4,730.75 | 4,476.71 | |
| PHP | 1.00 | 292.62 | 289.60 | |
| SAR | 1.00 | 3,721.04 | 3,682.77 | |
| SEK | 1.00 | 1,634.48 | 1,617.75 | |
| SGD | 1.00 | 9,705.13 | 9,607.15 | |
| THB | 1.00 | 384.75 | 380.42 | |
| USD | 1.00 | 13,955.00 | 13,817.00 |
Tidak ada komentar:
Posting Komentar