Foreign Exchange Rates
|
Last Update 12 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,716.12 | 9,616.93 | |
| BND | 1.00 | 9,674.37 | 9,571.69 | |
| CAD | 1.00 | 9,776.40 | 9,676.65 | |
| CHF | 1.00 | 13,888.72 | 13,746.75 | |
| CNY | 1.00 | 2,118.61 | 2,097.58 | |
| DKK | 1.00 | 2,024.70 | 2,004.31 | |
| EUR | 1.00 | 15,109.48 | 14,956.76 | |
| GBP | 1.00 | 20,213.64 | 20,006.13 | |
| HKD | 1.00 | 1,791.66 | 1,773.63 | |
| JPY | 100.00 | 11,820.11 | 11,697.82 | |
| KRW | 1.00 | 11.51 | 11.39 | |
| KWD | 1.00 | 45,812.19 | 45,297.80 | |
| MYR | 1.00 | 3,175.88 | 3,139.34 | |
| NOK | 1.00 | 1,556.88 | 1,540.86 | |
| NZD | 1.00 | 9,129.37 | 9,034.63 | |
| PGK | 1.00 | 4,727.36 | 4,476.70 | |
| PHP | 1.00 | 294.14 | 291.04 | |
| SAR | 1.00 | 3,703.19 | 3,664.97 | |
| SEK | 1.00 | 1,630.59 | 1,613.83 | |
| SGD | 1.00 | 9,674.37 | 9,571.69 | |
| THB | 1.00 | 383.35 | 379.33 | |
| USD | 1.00 | 13,904.00 | 13,766.00 |
Tidak ada komentar:
Posting Komentar