Foreign Exchange Rates
|
Last Update 4 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,733.60 | 9,629.90 | |
| BND | 1.00 | 9,533.59 | 9,431.64 | |
| CAD | 1.00 | 9,856.90 | 9,755.61 | |
| CHF | 1.00 | 13,322.25 | 13,176.01 | |
| CNY | 1.00 | 2,025.76 | 2,005.55 | |
| DKK | 1.00 | 1,940.06 | 1,920.41 | |
| EUR | 1.00 | 14,470.80 | 14,322.43 | |
| GBP | 1.00 | 18,738.50 | 18,546.23 | |
| HKD | 1.00 | 1,702.02 | 1,684.83 | |
| JPY | 100.00 | 11,658.15 | 11,536.70 | |
| KRW | 1.00 | 10.93 | 10.80 | |
| KWD | 1.00 | 43,980.71 | 43,483.89 | |
| MYR | 1.00 | 3,195.99 | 3,158.75 | |
| NOK | 1.00 | 1,540.78 | 1,524.52 | |
| NZD | 1.00 | 8,911.01 | 8,816.83 | |
| PGK | 1.00 | 4,417.15 | 4,176.67 | |
| PHP | 1.00 | 281.56 | 278.63 | |
| SAR | 1.00 | 3,527.14 | 3,490.54 | |
| SEK | 1.00 | 1,549.34 | 1,533.35 | |
| SGD | 1.00 | 9,533.59 | 9,431.64 | |
| THB | 1.00 | 373.48 | 369.55 | |
| USD | 1.00 | 13,225.00 | 13,093.00 |
Tidak ada komentar:
Posting Komentar