Foreign Exchange Rates
|
Last Update 3 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,754.63 | 9,652.73 | |
| BND | 1.00 | 9,581.54 | 9,479.81 | |
| CAD | 1.00 | 9,941.07 | 9,839.66 | |
| CHF | 1.00 | 13,382.21 | 13,237.68 | |
| CNY | 1.00 | 2,037.24 | 2,017.06 | |
| DKK | 1.00 | 1,942.31 | 1,922.79 | |
| EUR | 1.00 | 14,488.03 | 14,341.88 | |
| GBP | 1.00 | 18,769.67 | 18,577.15 | |
| HKD | 1.00 | 1,714.26 | 1,697.22 | |
| JPY | 100.00 | 11,714.14 | 11,595.04 | |
| KRW | 1.00 | 10.94 | 10.83 | |
| KWD | 1.00 | 44,316.59 | 43,819.33 | |
| MYR | 1.00 | 3,226.63 | 3,190.81 | |
| NOK | 1.00 | 1,539.03 | 1,523.20 | |
| NZD | 1.00 | 8,927.09 | 8,833.38 | |
| PGK | 1.00 | 4,490.86 | 4,266.94 | |
| PHP | 1.00 | 282.93 | 279.98 | |
| SAR | 1.00 | 3,554.07 | 3,517.46 | |
| SEK | 1.00 | 1,547.90 | 1,532.03 | |
| SGD | 1.00 | 9,581.54 | 9,479.81 | |
| THB | 1.00 | 375.59 | 371.45 | |
| USD | 1.00 | 13,326.00 | 13,194.00 |
Tidak ada komentar:
Posting Komentar