Foreign Exchange Rates
|
Last Update 1 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,571.73 | 9,469.60 | |
| BND | 1.00 | 9,569.74 | 9,472.26 | |
| CAD | 1.00 | 9,921.71 | 9,822.02 | |
| CHF | 1.00 | 13,475.77 | 13,327.99 | |
| CNY | 1.00 | 2,054.60 | 2,034.11 | |
| DKK | 1.00 | 1,960.60 | 1,940.64 | |
| EUR | 1.00 | 14,624.25 | 14,477.05 | |
| GBP | 1.00 | 18,722.97 | 18,529.56 | |
| HKD | 1.00 | 1,728.29 | 1,710.94 | |
| JPY | 100.00 | 11,959.41 | 11,839.06 | |
| KRW | 1.00 | 10.88 | 10.75 | |
| KWD | 1.00 | 44,616.41 | 44,112.77 | |
| MYR | 1.00 | 3,214.64 | 3,178.02 | |
| NOK | 1.00 | 1,545.42 | 1,528.74 | |
| NZD | 1.00 | 8,879.87 | 8,789.97 | |
| PGK | 1.00 | 4,527.26 | 4,301.22 | |
| PHP | 1.00 | 283.36 | 280.47 | |
| SAR | 1.00 | 3,583.36 | 3,545.44 | |
| SEK | 1.00 | 1,569.28 | 1,552.78 | |
| SGD | 1.00 | 9,569.74 | 9,472.26 | |
| THB | 1.00 | 377.47 | 373.39 | |
| USD | 1.00 | 13,434.00 | 13,300.00 |
Tidak ada komentar:
Posting Komentar