Foreign Exchange Rates
|
Last Update 22 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 10,036.68 | 9,934.00 | |
| BND | 1.00 | 9,721.02 | 9,621.28 | |
| CAD | 1.00 | 10,125.41 | 10,021.41 | |
| CHF | 1.00 | 13,653.33 | 13,503.30 | |
| CNY | 1.00 | 2,037.99 | 2,017.67 | |
| DKK | 1.00 | 1,997.62 | 1,977.11 | |
| EUR | 1.00 | 14,889.50 | 14,735.83 | |
| GBP | 1.00 | 19,040.56 | 18,845.50 | |
| HKD | 1.00 | 1,707.74 | 1,690.61 | |
| JPY | 100.00 | 11,818.10 | 11,696.11 | |
| KRW | 1.00 | 11.42 | 11.30 | |
| KWD | 1.00 | 44,019.28 | 43,522.58 | |
| LAK | 1.00 | 1.63 | 1.61 | |
| MYR | 1.00 | 3,269.38 | 3,232.80 | |
| NOK | 1.00 | 1,574.10 | 1,557.48 | |
| NZD | 1.00 | 8,962.83 | 8,868.24 | |
| PGK | 1.00 | 4,422.49 | 4,210.61 | |
| PHP | 1.00 | 286.32 | 283.35 | |
| SAR | 1.00 | 3,531.12 | 3,494.99 | |
| SEK | 1.00 | 1,609.10 | 1,592.52 | |
| SGD | 1.00 | 9,721.02 | 9,621.28 | |
| THB | 1.00 | 379.07 | 375.19 | |
| USD | 1.00 | 13,241.00 | 13,109.00 | |
| VND | 1.00 | 0.59 | 0.59 |
Tidak ada komentar:
Posting Komentar