Foreign Exchange Rates
|
Last Update 14 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,911.89 | 9,808.23 | |
| BND | 1.00 | 9,531.61 | 9,435.54 | |
| CAD | 1.00 | 9,901.63 | 9,800.29 | |
| CHF | 1.00 | 13,307.23 | 13,161.64 | |
| CNY | 1.00 | 2,015.77 | 1,995.75 | |
| DKK | 1.00 | 1,957.10 | 1,937.37 | |
| EUR | 1.00 | 14,598.93 | 14,448.71 | |
| GBP | 1.00 | 18,822.77 | 18,627.99 | |
| HKD | 1.00 | 1,686.17 | 1,669.18 | |
| JPY | 100.00 | 11,487.14 | 11,368.02 | |
| KRW | 1.00 | 11.03 | 10.92 | |
| KWD | 1.00 | 43,544.09 | 43,054.17 | |
| LAK | 1.00 | 1.61 | 1.59 | |
| MYR | 1.00 | 3,197.70 | 3,162.84 | |
| NOK | 1.00 | 1,556.18 | 1,540.12 | |
| NZD | 1.00 | 8,831.07 | 8,738.15 | |
| PGK | 1.00 | 4,370.39 | 4,161.15 | |
| PHP | 1.00 | 281.52 | 278.66 | |
| SAR | 1.00 | 3,489.61 | 3,454.02 | |
| SEK | 1.00 | 1,568.57 | 1,552.43 | |
| SGD | 1.00 | 9,531.61 | 9,435.54 | |
| THB | 1.00 | 373.22 | 369.30 | |
| USD | 1.00 | 13,085.00 | 12,955.00 | |
| VND | 1.00 | 0.59 | 0.58 |
Tidak ada komentar:
Posting Komentar