Foreign Exchange Rates
|
Last Update 29 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,591.68 | 9,489.54 | |
| BND | 1.00 | 9,542.78 | 9,442.44 | |
| CAD | 1.00 | 9,951.21 | 9,847.06 | |
| CHF | 1.00 | 13,518.78 | 13,373.47 | |
| CNY | 1.00 | 2,056.77 | 2,036.30 | |
| DKK | 1.00 | 1,973.21 | 1,953.28 | |
| EUR | 1.00 | 14,723.39 | 14,571.50 | |
| GBP | 1.00 | 18,658.33 | 18,467.28 | |
| HKD | 1.00 | 1,731.36 | 1,714.01 | |
| JPY | 100.00 | 11,876.49 | 11,753.09 | |
| KRW | 1.00 | 10.85 | 10.73 | |
| KWD | 1.00 | 44,798.67 | 44,293.79 | |
| MYR | 1.00 | 3,182.51 | 3,145.62 | |
| NOK | 1.00 | 1,551.92 | 1,535.89 | |
| NZD | 1.00 | 8,858.00 | 8,764.49 | |
| PGK | 1.00 | 4,415.54 | 4,271.62 | |
| PHP | 1.00 | 282.93 | 280.09 | |
| SAR | 1.00 | 3,590.06 | 3,553.38 | |
| SEK | 1.00 | 1,575.02 | 1,558.41 | |
| SGD | 1.00 | 9,542.78 | 9,442.44 | |
| THB | 1.00 | 376.77 | 372.92 | |
| USD | 1.00 | 13,462.00 | 13,328.00 |
Tidak ada komentar:
Posting Komentar