Foreign Exchange Rates
|
Last Update 25 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,672.70 | 9,569.90 | |
| BND | 1.00 | 9,617.66 | 9,520.72 | |
| CAD | 1.00 | 9,834.43 | 9,733.14 | |
| CHF | 1.00 | 13,630.21 | 13,481.11 | |
| CNY | 1.00 | 2,064.21 | 2,043.69 | |
| DKK | 1.00 | 1,990.73 | 1,970.65 | |
| EUR | 1.00 | 14,860.96 | 14,710.60 | |
| GBP | 1.00 | 18,773.73 | 18,583.14 | |
| HKD | 1.00 | 1,735.24 | 1,717.84 | |
| JPY | 100.00 | 12,022.29 | 11,897.50 | |
| KRW | 1.00 | 10.91 | 10.79 | |
| KWD | 1.00 | 45,078.57 | 44,570.95 | |
| MYR | 1.00 | 3,207.18 | 3,170.78 | |
| NOK | 1.00 | 1,556.37 | 1,540.01 | |
| NZD | 1.00 | 8,981.03 | 8,886.43 | |
| PGK | 1.00 | 4,543.77 | 4,321.07 | |
| PHP | 1.00 | 283.08 | 280.15 | |
| SAR | 1.00 | 3,595.56 | 3,558.40 | |
| SEK | 1.00 | 1,589.43 | 1,573.10 | |
| SGD | 1.00 | 9,617.66 | 9,520.72 | |
| THB | 1.00 | 378.31 | 374.24 | |
| USD | 1.00 | 13,483.00 | 13,349.00 |
Tidak ada komentar:
Posting Komentar