Foreign Exchange Rates
|
Last Update 22 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,689.39 | 9,586.71 | |
| BND | 1.00 | 9,632.56 | 9,535.78 | |
| CAD | 1.00 | 9,826.38 | 9,726.22 | |
| CHF | 1.00 | 13,653.98 | 13,505.09 | |
| CNY | 1.00 | 2,075.81 | 2,055.24 | |
| DKK | 1.00 | 2,015.20 | 1,994.94 | |
| EUR | 1.00 | 15,040.67 | 14,887.66 | |
| GBP | 1.00 | 19,319.26 | 19,119.85 | |
| HKD | 1.00 | 1,741.24 | 1,723.92 | |
| JPY | 100.00 | 11,994.15 | 11,872.17 | |
| KRW | 1.00 | 10.97 | 10.86 | |
| KWD | 1.00 | 45,271.08 | 44,807.63 | |
| MYR | 1.00 | 3,213.83 | 3,177.46 | |
| NOK | 1.00 | 1,579.13 | 1,561.67 | |
| NZD | 1.00 | 8,994.10 | 8,899.65 | |
| PGK | 1.00 | 4,484.20 | 4,305.85 | |
| PHP | 1.00 | 283.82 | 280.95 | |
| SAR | 1.00 | 3,607.10 | 3,570.42 | |
| SEK | 1.00 | 1,599.47 | 1,583.06 | |
| SGD | 1.00 | 9,632.56 | 9,535.78 | |
| THB | 1.00 | 378.80 | 374.84 | |
| USD | 1.00 | 13,527.00 | 13,393.00 |
Tidak ada komentar:
Posting Komentar