Foreign Exchange Rates
|
Last Update 14 January 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,692.47 | 9,595.18 | |
| BND | 1.00 | 9,692.80 | 9,594.89 | |
| CAD | 1.00 | 9,714.41 | 9,613.59 | |
| CHF | 1.00 | 13,857.31 | 13,706.57 | |
| CNY | 1.00 | 2,125.40 | 2,104.36 | |
| DKK | 1.00 | 2,034.31 | 2,013.88 | |
| EUR | 1.00 | 15,181.62 | 15,027.25 | |
| GBP | 1.00 | 20,092.00 | 19,887.66 | |
| HKD | 1.00 | 1,795.82 | 1,777.94 | |
| JPY | 100.00 | 11,870.96 | 11,750.49 | |
| KRW | 1.00 | 11.51 | 11.39 | |
| KWD | 1.00 | 46,011.22 | 45,331.58 | |
| MYR | 1.00 | 3,179.66 | 3,143.18 | |
| NOK | 1.00 | 1,580.28 | 1,563.76 | |
| NZD | 1.00 | 9,060.72 | 8,964.15 | |
| PGK | 1.00 | 4,741.64 | 4,490.36 | |
| PHP | 1.00 | 292.43 | 289.42 | |
| SAR | 1.00 | 3,716.06 | 3,677.82 | |
| SEK | 1.00 | 1,637.14 | 1,620.37 | |
| SGD | 1.00 | 9,692.80 | 9,594.89 | |
| THB | 1.00 | 384.29 | 380.28 | |
| USD | 1.00 | 13,946.00 | 13,808.00 |
Tidak ada komentar:
Posting Komentar