Foreign Exchange Rates
|
Last Update 10 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,878.21 | 9,776.93 | |
| BND | 1.00 | 9,556.70 | 9,459.87 | |
| CAD | 1.00 | 9,959.30 | 9,856.85 | |
| CHF | 1.00 | 13,242.81 | 13,100.03 | |
| CNY | 1.00 | 2,029.11 | 2,008.84 | |
| DKK | 1.00 | 1,946.07 | 1,926.35 | |
| EUR | 1.00 | 14,520.64 | 14,370.37 | |
| GBP | 1.00 | 18,757.37 | 18,567.39 | |
| HKD | 1.00 | 1,702.15 | 1,685.09 | |
| JPY | 100.00 | 11,634.97 | 11,515.71 | |
| KRW | 1.00 | 10.92 | 10.79 | |
| KWD | 1.00 | 43,976.71 | 43,479.56 | |
| MYR | 1.00 | 3,204.80 | 3,168.95 | |
| NOK | 1.00 | 1,548.19 | 1,532.18 | |
| NZD | 1.00 | 8,765.51 | 8,672.72 | |
| PGK | 1.00 | 4,413.81 | 4,202.26 | |
| PHP | 1.00 | 282.64 | 279.76 | |
| SAR | 1.00 | 3,524.47 | 3,487.87 | |
| SEK | 1.00 | 1,562.56 | 1,546.40 | |
| SGD | 1.00 | 9,556.70 | 9,459.87 | |
| THB | 1.00 | 374.68 | 370.83 | |
| USD | 1.00 | 13,215.00 | 13,083.00 |
Tidak ada komentar:
Posting Komentar