Foreign Exchange Rates
|
Last Update 28 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 10,055.89 | 9,952.60 | |
| BND | 1.00 | 9,755.92 | 9,656.88 | |
| CAD | 1.00 | 10,097.28 | 9,993.22 | |
| CHF | 1.00 | 13,696.81 | 13,547.27 | |
| CNY | 1.00 | 2,052.67 | 2,032.13 | |
| DKK | 1.00 | 2,003.92 | 1,983.57 | |
| EUR | 1.00 | 14,940.56 | 14,787.07 | |
| GBP | 1.00 | 18,916.05 | 18,718.80 | |
| HKD | 1.00 | 1,725.87 | 1,708.36 | |
| JPY | 100.00 | 11,786.97 | 11,665.93 | |
| KRW | 1.00 | 11.44 | 11.31 | |
| KWD | 1.00 | 44,396.55 | 43,894.04 | |
| LAK | 1.00 | 1.65 | 1.63 | |
| MYR | 1.00 | 3,317.64 | 3,279.56 | |
| NOK | 1.00 | 1,575.05 | 1,557.24 | |
| NZD | 1.00 | 8,945.86 | 8,851.03 | |
| PGK | 1.00 | 4,398.62 | 4,218.06 | |
| PHP | 1.00 | 288.27 | 285.20 | |
| SAR | 1.00 | 3,570.86 | 3,534.18 | |
| SEK | 1.00 | 1,611.29 | 1,594.05 | |
| SGD | 1.00 | 9,755.92 | 9,656.88 | |
| THB | 1.00 | 379.21 | 375.21 | |
| USD | 1.00 | 13,390.00 | 13,256.00 | |
| VND | 1.00 | 0.60 | 0.59 |
Tidak ada komentar:
Posting Komentar