Foreign Exchange Rates
|
Last Update 16 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,875.96 | 9,772.22 | |
| BND | 1.00 | 9,598.93 | 9,496.30 | |
| CAD | 1.00 | 9,904.95 | 9,803.23 | |
| CHF | 1.00 | 13,405.25 | 13,258.12 | |
| CNY | 1.00 | 2,030.78 | 2,010.53 | |
| DKK | 1.00 | 1,970.52 | 1,950.58 | |
| EUR | 1.00 | 14,696.14 | 14,544.33 | |
| GBP | 1.00 | 18,712.97 | 18,522.40 | |
| HKD | 1.00 | 1,705.43 | 1,688.20 | |
| JPY | 100.00 | 11,665.93 | 11,544.49 | |
| KRW | 1.00 | 11.12 | 10.99 | |
| KWD | 1.00 | 43,999.34 | 43,502.66 | |
| LAK | 1.00 | 1.64 | 1.61 | |
| MYR | 1.00 | 3,201.50 | 3,165.74 | |
| NOK | 1.00 | 1,547.16 | 1,531.15 | |
| NZD | 1.00 | 8,727.16 | 8,634.88 | |
| PGK | 1.00 | 4,420.49 | 4,208.68 | |
| PHP | 1.00 | 282.83 | 279.86 | |
| SAR | 1.00 | 3,529.71 | 3,493.11 | |
| SEK | 1.00 | 1,590.02 | 1,573.59 | |
| SGD | 1.00 | 9,598.93 | 9,496.30 | |
| THB | 1.00 | 377.82 | 373.84 | |
| USD | 1.00 | 13,235.00 | 13,103.00 | |
| VND | 1.00 | 0.59 | 0.59 |
Tidak ada komentar:
Posting Komentar