Foreign Exchange Rates
|
Last Update 11 March 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,824.54 | 9,722.23 | |
| BND | 1.00 | 9,539.42 | 9,437.60 | |
| CAD | 1.00 | 9,876.84 | 9,775.54 | |
| CHF | 1.00 | 13,365.85 | 13,220.30 | |
| CNY | 1.00 | 2,026.35 | 2,006.32 | |
| DKK | 1.00 | 1,971.73 | 1,951.65 | |
| EUR | 1.00 | 14,710.51 | 14,559.90 | |
| GBP | 1.00 | 18,770.53 | 18,577.19 | |
| HKD | 1.00 | 1,694.28 | 1,677.31 | |
| JPY | 100.00 | 11,623.51 | 11,503.53 | |
| KRW | 1.00 | 10.96 | 10.83 | |
| KWD | 1.00 | 43,767.05 | 43,276.84 | |
| LAK | 1.00 | 1.62 | 1.60 | |
| MYR | 1.00 | 3,199.22 | 3,163.75 | |
| NOK | 1.00 | 1,548.04 | 1,532.14 | |
| NZD | 1.00 | 8,801.32 | 8,709.11 | |
| PGK | 1.00 | 4,392.77 | 4,182.67 | |
| PHP | 1.00 | 281.45 | 278.55 | |
| SAR | 1.00 | 3,507.76 | 3,470.96 | |
| SEK | 1.00 | 1,574.09 | 1,557.84 | |
| SGD | 1.00 | 9,539.42 | 9,437.60 | |
| THB | 1.00 | 373.85 | 369.94 | |
| USD | 1.00 | 13,152.00 | 13,022.00 | |
| VND | 1.00 | 0.59 | 0.58 |
Tidak ada komentar:
Posting Komentar