Foreign Exchange Rates
|
Last Update 19 February 2016
| FILTER CURRENCIES | |
|---|---|
| Currency Code | |
Access Data Time Series
| Access Data by Date
|
| Currencies | Value | Sell | Buy | Graph |
|---|---|---|---|---|
| AUD | 1.00 | 9,678.96 | 9,575.55 | |
| BND | 1.00 | 9,669.79 | 9,568.46 | |
| CAD | 1.00 | 9,888.89 | 9,787.99 | |
| CHF | 1.00 | 13,739.28 | 13,591.09 | |
| CNY | 1.00 | 2,088.95 | 2,068.08 | |
| DKK | 1.00 | 2,029.96 | 2,009.09 | |
| EUR | 1.00 | 15,150.27 | 14,996.26 | |
| GBP | 1.00 | 19,504.99 | 19,303.44 | |
| HKD | 1.00 | 1,750.39 | 1,732.78 | |
| JPY | 100.00 | 12,071.81 | 11,945.95 | |
| KRW | 1.00 | 11.00 | 10.87 | |
| KWD | 1.00 | 45,541.81 | 45,026.72 | |
| MYR | 1.00 | 3,230.60 | 3,194.55 | |
| NOK | 1.00 | 1,585.97 | 1,569.36 | |
| NZD | 1.00 | 9,010.37 | 8,916.33 | |
| PGK | 1.00 | 4,588.93 | 4,363.80 | |
| PHP | 1.00 | 285.83 | 282.77 | |
| SAR | 1.00 | 3,631.30 | 3,593.59 | |
| SEK | 1.00 | 1,612.70 | 1,595.65 | |
| SGD | 1.00 | 9,669.79 | 9,568.46 | |
| THB | 1.00 | 381.54 | 377.51 | |
| USD | 1.00 | 13,617.00 | 13,481.00 |
Tidak ada komentar:
Posting Komentar